Click on the category name to sort by date or alphabetically.
| Status | Date Reported | Reported By | Company Name | Phone | Quantity | Type | Identifying Markings | Location | |
| Missing | Jun 20, 2010 | 1 | 152 | 110005 | Report as retrieved | ||||
| Missing | Mar 13, 2008 | Craig Arnold | Arnold Farms | 209-777-3511 | 50 | Wood | Blue Paint patch, Black lettering says Arnold Farms | Atwater, CA | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 54 | Plastic | TVG | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 3 | Plastic | PCP | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 2 | Plastic | SVPC | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 8 | Plastic | Diana | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 6 | Plastic | Sabrosso | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 2 | Plastic | Prima Frutta | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 1 | Plastic | Macro Rental | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 1 | Plastic | Nadco | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 1 | Plastic | Stapleton | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 27, 2007 | D. Strand | Del Monte | 209-607-0818 | 1 | Plastic | Pacific West | Del Monte Modesto | Report as retrieved |
| Located/Found | Nov 28, 2007 | G. Sorrick | Del Monte Foods | 559-289-0737 | 173 | Plastic Macro | Bell Carter, Sabroso, Morning Star, Wawona, Nadco, TVG, DFG, Paramont, Prima Frutta, TCLA, Cal Fruit, Linden Growers, LaTorre, Musco, PCA, TBF, Cosart, Suncal, CCH, Mission, YGD, LFA, Richland, $, PR Farms, Farmington, FMIC, ICA, Marchini, Bee Sweet, CV Citrus, Foxy, Pacific West, G*C, Knudsen, QUM, Suntreat, DSA, CWP, ECS | Kingsburg, CA | Report as retrieved |
| Missing | Mar 7, 2008 | Patti Herbert | Herbert Family Organic Farm, Inc. | (831)637-9571 | 95 | Plastic | Herbert Ranch | Report as retrieved | |
| Missing | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 519 | wood with bolted sides and metal top corners and edges | "ITO PACK" painted and "ITO" branded on sides | Reedley, California | Report as retrieved |
| Missing | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 196 | Macro Plastic 26 | Red "ITO" and "Reedley" on sides | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 3 | plastic | Fruit Marketing | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 3 | plastic | Paramount | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 1 | plastic | Jody | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 1 | plastic | Deniz | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 1 | plastic | Scully | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 2 | plastic | Herbert | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 1 | plastic | Grimmway | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 2 | plastic | Prima | Reedley, California | Report as retrieved |
| Located/Found | Jul 7, 2008 | Bobby Ikemiya | Ito Packing Co., Inc. | 559-638-2531 | 1 | plastic | Venida | Reedley, California | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 10 | plastic | PCP | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 30 | plastic | Sun Treat | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 8 | plastic | TCL | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | Sun Pacific | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 11 | plastic | Paramount Fruit | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 4 | plastic | Sunny Cove | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 6 | plastic | Dresick | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 5 | plastic | Venida | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 4 | plastic | VPOA | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 4 | plastic | Redlands Foot Hill Groves | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | Klink | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | LoBue | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 2 | plastic | Peters | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 2 | plastic | G C P | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | Prima Fruta | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 17 | plastic | V-CPG | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 36 | plastic | Tavlan | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | Sespe Creek | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 7 | plastic | Oxnard Lemon | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 7 | plastic | Ventura Pacific | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 2 | plastic | Tri Citrus | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 2 | plastic | La Torre | Dinuba | Report as retrieved |
| Located/Found | May 8, 2008 | Cliff Brown | Laemmlen Orchards | 559-591-6237 | 3 | plastic | Green Valley Packers | Dinuba | Report as retrieved |
| Located/Found | Nov 26, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 2 | Plastic Macro | Paramount | 896 O'banion Rd. Yuba City, CA 95901 | Report as retrieved |
| Located/Found | Nov 26, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 10 | Plastic Macro | PCP | 896 O'banion Rd. Yuba City, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 3 | Plastic Macro | Farmington Fresh | 1468 Simpson Lane Marysvilley, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 3 | Plastic Macro | Prima Fruita | 1468 Simpson Lane Marysvilley, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 100 | Wood | Sierra Hills Packing | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 2 | Wood | Paramount Citrus | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 2 | Plastic Macro | Paramount Citrus | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 4 | Plastic Macro | Oxnard Lemon | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 5 | Plastic Macro | TCLA | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 5 | Plastic Macro | Wawona | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 5 | Plastic Macro | NADCO | 3792 Feather River Blvd. Marysville, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 1 | Plastic Macro | JRW | 896 O'banion Rd. Yuba City, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 1 | Plastic Macro | Farmington Fresh | 896 O'banion Rd. Yuba City, CA 95901 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 1 | Plastic Macro | Farmington Fresh | 10139 Hwy. 99 Yuba City, CA 95993 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 1 | Plastic Macro | Prima Fruita | 10139 Hwy. 99 Yuba City, CA 95993 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 2 | Plastic Macro | PVF | 10139 Hwy. 99 Yuba City, CA 95993 | Report as retrieved |
| Located/Found | Nov 27, 2007 | R. Yoshimura | Morning Star | 530-304-0800 | 5 | Plastic Macro | TBF | 10139 Hwy. 99 Yuba City, CA 95993 | Report as retrieved |
| Located/Found | May 6, 2010 | Eugene | Mulholland Citrus | 559-528-2525 | 11 | Macro 26 | Sunwest | Wawona Packing | Report as retrieved |
| Located/Found | May 6, 2010 | Eugene | Mulholland Citrus | 559-528-2525 | 1 | Macro 26 | Giumarra | Wawona Packing | Report as retrieved |
| Located/Found | May 6, 2010 | Eugene | Mulholland Citrus | 559-528-2525 | 4 | Macro 26 | CMH | Wawona Packing | Report as retrieved |
| Located/Found | May 6, 2010 | Eugene | Mulholland Citrus | 559-528-2525 | 6 | Macro 26 | OCSCA | Wawona Packing | Report as retrieved |
| Located/Found | Jan 21, 2008 | Ed Milanesio | Musco Family Olive Co. | 559-351-5959 | 4 | Macro | TVG | Lindsay, CA | Report as retrieved |
| Located/Found | Jan 21, 2008 | Ed Milanesio | Musco Family Olive Co. | 559-351-5959 | 2 | Macro | Fruit Marketing | Lindsay, CA | Report as retrieved |
| Located/Found | Jan 21, 2008 | Ed Milanesio | Musco Family Olive Co. | 559-351-5959 | 1 | Macro | PCP | Lindsay, CA | Report as retrieved |
| Located/Found | Dec 2, 2008 | Ed Milanesio | Musco Family Olive Co. | 559-351-5959 | 4 | Plastic | PCP | Lindsay, Ca. | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | TCLA | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | ZM Ltd. | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | GNI | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Grimway Farms | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Warmerdam Farms | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | K E Y | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Stillwater | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Knudsen Chico | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Wawona Packing | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | MT Oso Packing | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | S M C | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Klink | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | LoneStar | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | DiMare | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | B V P | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | SV Reedley | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | G&H Inc. | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Saticoy Lemon | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | P V F | Lodi, CA | Report as retrieved |
| Located/Found | Jan 7, 2008 | Matthew Toste | Pacific Coast Producers | 209-579-3027 | 1 | Plastic | Crown | Lodi, CA | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 19 | Plastic | Paramount Fruit | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 1 | Plastic | CFP | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 2 | Plastic | YGD | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 1 | Plastic | Tule River | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 2 | Plastic | Estrella Ranch | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | C. Ivory | Pacific Coast Producers | 530-695-2314 | 1 | Plastic | Musco | 6005 Highway 99 Live Oak | Report as retrieved |
| Located/Found | Dec 7, 2007 | Matt Toste | Pacific Coast Producers | 209-579-3027 | 1 | Wawona | Wawona | Moffett Station, 4861 Whitmore Ave, Hughson, CA | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 139 | wood | Del Monte | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | wood | Enns | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 11 | wood | Gerber | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 50 | Plastic | Gerber | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 1 | wood | Harter | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 50 | Wood | JRW | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 33 | palstic | JRW | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | wood | Marianni | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | wood | Naumes | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 37 | wood | PCP | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 120 | plastic | PCP | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 1 | wood | Raisin Operation | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 4 | wood | RFP | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 10 | wood | Sabroso | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 18 | wood | Sierra Hills | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 7 | wood | Skookum | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 24 | wood | Smuckers | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | wood | Stemilt Growers | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 4 | wood | Zoria Farms | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | plastic | Bell Cater | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 4 | plastic | DMF | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 1 | plastic | KB | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 2 | plastic | la torre | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Mar 11, 2008 | Tyke Mederios | Seneca | 209-572-5312 | 3 | plastic | Lone Star | Modesto (Plant 7) | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 60 | Wood | Sabroso | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 43 | Macro | Gerber | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 32 | Macro | Sabroso | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 22 | Wood | Del Monte | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 13 | Lonestar | Macro | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | Smuckers | Wood | 12 | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 10 | Wood | Gerber | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 9 | Macro | Bell Carter | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 5 | Macro | CFP | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 4 | Macro | Prima Frutta | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 3 | Macro | Cebro | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 2 | Macro | GNI | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 2 | Macro | PVF | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | All State Packers | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | Amigo's | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | Balojan | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | Cal Citrus | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | Crown Jewels | Plant 7 Modesto | Report as retrieved |
| Located/Found | Feb 10, 2009 | Adam Stacy | Seneca Foods | 209-572-5312 | 1 | Macro | ECS | Plant 7 Modesto | Report as retrieved |
| Missing | Apr 2, 2008 | Jenming Gee | Smucker Quality Beverages | 530-682-1182 | 125 | Knude | Chico, CA | Report as retrieved | |
| Missing | Apr 3, 2008 | Jenming Gee | Smucker Quality Beverages | 530-682-1182 | 125 | macro plastic | Knudsen | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 3 | plastic | FMIC | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | Morningstar | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | Rio Blanco | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 3 | plastic | Cal Prune | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | Paramount Citrus | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 2 | plastic | ECS | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 2 | plastic | PCI | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | Gerber | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | Wawona | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 2 | plastic | JRW | Chico, CA | Report as retrieved |
| Located/Found | Apr 15, 2008 | Jenming Gee/Shawn Graham | Smucker Quality Beverages | 530-682-1182/530-899-5000 | 1 | plastic | ECO Farms | Chico, CA | Report as retrieved |
| Located/Found | Jan 18, 2008 | Bob Safford | Sunsweet Dryers | 530-824-5376 | 4 | Harvest bin | E & S | Corning | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 1 | Harvest bin | Cal Can | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 1 | Harvest bins | Gerber | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 1 | Harvest bin | Libby''s | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 3 | Harvest bin | Mariani | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 3 | Harvest bin | PCP | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 1 | Harvest bin | Sabroso | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 5 | Harvest bin | Sacramento Packing | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 2 | Harvest bin | Stapelton and Spence | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 12 | Harvest bin | TVG | Colusa | Report as retrieved |
| Located/Found | Jan 18, 2008 | Larry Jennings | Sunsweet Dryers | 530-458-4904 | 1 | Harvest bin | Valley View | Colusa | Report as retrieved |
| Located/Found | Jan 22, 2008 | Melvin Ward | Sunsweet Dryers | 530-865-9595 | 3 | Tri Valley Growers | TVG | Hamilton City, CA | Report as retrieved |
| Located/Found | Dec 7, 2007 | John Taylor | Taylor Bros. Farms | 530-671-1505 | 21 | Plastic | PCP | 4075 Oren Ave. Corning, CA 96021 | Report as retrieved |
California Farm Bureau Federation, 2300 River Plaza Drive, Sacramento, CA 95833
Phone: (916) 561-5500, Fax: (916) 561-5695, cfbf@cfbf.com